Regional and Overall Literary Award Winners (2012–2026)
Celebrating global storytelling, this prestigious collection of awards recognizes exceptional literary talent across five distinct geographic regions. By highlighting voices from Africa, Asia, Canada and Europe, the Caribbean, and the Pacific, these awards showcase the diversity of the human experience through the art of the short story.
The competition identifies regional winners who embody the highest standards of narrative craft, often serving as a springboard for authors to gain international recognition. From the shores of Fiji to the cities of Nigeria and the landscapes of Canada, the winning entries reflect a wide array of cultural perspectives and linguistic richness.
ไม่มีภาพประกอบ
Key Facts
- Coverage: The awards span five regions: Africa, Asia, Canada and Europe, Caribbean, and Pacific.
- Timeline: The recorded winners range from 2012 through 2026.
- Global Reach: Winning authors hail from diverse nations including Nigeria, India, United Kingdom, Jamaica, New Zealand, and beyond.
- Consistency: The competition maintains a steady cadence of annual regional recognition.
Detailed Record of Winners
The following table provides a comprehensive overview of the authors and titles that have achieved regional success over the last decade and a half.
| Year | Region | Author | Title | Country |
|---|---|---|---|---|
| 2012 | Africa | Jekwu Anyaegbuna | "Morrison Okoli (1955–2010)" | Nigeria |
| 2012 | Asia | Anushka Jasraj | "Radio Story" | India |
| 2012 | Canada and Europe | Andrea Mullaney | "The Ghost Marriage" | United Kingdom |
| 2012 | Caribbean | Diana McCaulay | "The Dolphin Catcher" | Jamaica |
| 2012 | Pacific | Emma Martin | "Two Girls in a Boat" | New Zealand |
| 2013 | Africa | Julian Jackson | "The New Customers" | South Africa |
| 2013 | Asia | Michael Mendis | "The Sarong-Man in the Old House, and an Incubus for a Rainy Night" | Sri Lanka |
| 2013 | Canada and Europe | Eliza Robertson | "We Walked on Water" | Canada |
| 2013 | Caribbean | Sharon Millar | "The Whale House" | Trinidad and Tobago |
| 2013 | Pacific | Zoë Meager | "Things with Faces" | New Zealand |
| 2014 | Africa | Jennifer Nansubuga Makumbi | "Let's Tell This Story Properly" | Uganda |
| 2014 | Asia | Sara Adam Ang | "A Day in the Death" | Singapore |
| 2014 | Canada and Europe | Lucy Caldwell | "Killing Time" | United Kingdom |
| 2014 | Caribbean | Maggie Harris | "Sending for Chantal" | Guyana |
| 2014 | Pacific | Lucy Treloar | "The Dog and the Sea" | Australia |
| 2015 | Africa | Lesley Nneka Arimah | "Light" | Nigeria |
| 2015 | Asia | Siddhartha Gigoo | "The Umbrella Man" | India |
| 2015 | Canada and Europe | Jonathan Tel | "The Human Phonograph" | United Kingdom |
| 2015 | Caribbean | Kevin Jared Hosein | "The King of Settlement 4" | Trinidad and Tobago |
| 2015 | Pacific | Mary Rokonadravu | "Famished Eels" | Fiji |
| 2016 | Africa | Faraaz Mahomed | "The Pigeon" | South Africa |
| 2016 | Asia | Parashar Kulkarni | "Cow and Company" | India |
| 2016 | Canada and Europe | Stephanie Seddon | "Eel" | United Kingdom |
| 2016 | Caribbean | Lance Dowrich | "Ethelbert and the Free Cheese" | Trinidad and Tobago |
| 2016 | Pacific | Tina Makereti | "Black Milk" | New Zealand |
| 2017 | Africa | Akwaeke Emezi | "Who Is Like God" | Nigeria |
| 2017 | Asia | Anushka Jasraj | "Drawing Lessons" | India |
| 2017 | Canada and Europe | Tracy Fells | "The Naming of Moths" | United Kingdom |
| 2017 | Caribbean | Ingrid Persaud | "The Sweet Sop" | Trinidad and Tobago |
| 2017 | Pacific | Nat Newman | "The Death of Margaret Roe" | Australia |
| 2018 | Africa | Efua Traoré | "True Happiness" | Nigeria |
| 2018 | Asia | Sagnik Datta | "The Divine Pregnancy of a Twelve-Year-Old Girl" | India |
| 2018 | Canada and Europe | Lynda Clark | "Ghillie's Mum" | United Kingdom |
| 2018 | Caribbean | Kevin Jared Hosein | "Passage" | Trinidad and Tobago |
| 2018 | Pacific | Jenny Bennett-Tuionetoa | "Matalasi" | Samoa |
| 2019 | Africa | Mbozi Haimbe | "Madam’s Sister" | Zambia |
| 2019 | Asia | Saras Manickam | "My Mother Pattu" | Malaysia |
| 2019 | Canada and Europe | Constantia Soteriou | "Death Customs" | Cyprus |
| 2019 | Caribbean | Alexia Tolas | "Granma's Porch" | Bahamas |
| 2019 | Pacific | Harley Hern | "Screaming" | New Zealand |
| 2020 | Africa | Innocent Chizaram Ilo | "When a Woman Renounces Motherhood" | Nigeria |
| 2020 | Asia | Kritika Pandey | "The Great Indian Tee and Snakes" | India |
| 2020 | Canada and Europe | Reyah Martin | "Wherever Mister Jensen Went" | United Kingdom |
| 2020 | Caribbean | Brian S. Heap | "Mafootoo" | Jamaica |
| 2020 | Pacific | Andrea E. Macleod | "The Art of Waving" | Australia |
| 2021 | Africa | Rémy Ngamije | "Granddaughter of the Octopus" | Namibia |
| 2021 | Asia | Kanya D'Almeida | "I Cleaned The" | Sri Lanka |
| 2021 | Canada and Europe | Carol Farrelly | "Turnstones" | United Kingdom |
| 2021 | Caribbean | Roland Watson-Grant | "The Disappearance of Mumma Del" | Jamaica |
| 2021 | Pacific | Katerina Gibson | "Fertile Soil" | Australia |
| 2022 | Africa | Ntsika Kota | "and the earth drank deep" | Eswatini |
| 2022 | Asia | Sofia Mariah Ma | "The Last Diver on Earth" | Singapore |
| 2022 | Canada and Europe | Cecil Browne | "A Hat for Lemer" | UK/St Vincent and the Grenadines |
| 2022 | Caribbean | Diana McCaulay | "Bridge over the Yallahs River" | Jamaica |
| 2022 | Pacific | Mary Rokonadravu | "The Nightwatch" | Fiji |
| 2023 | Africa | Hana Gammon | "The Undertaker’s Apprentice" | South Africa |
| 2023 | Asia | Agnes Chew | "Oceans Away from My Homeland" | Singapore |
| 2023 | Canada and Europe | Rue Baldry | "Lech, Prince, and the Nice Things" | United Kingdom |
| 2023 | Caribbean | Kwame McPherson | "Ocoee" | Jamaica |
| 2023 | Pacific | Himali McInnes | "Kilinochchi" | New Zealand |
| 2024 | Africa | Reena Usha Rungoo | "Dite" | Mauritius |
| 2024 | Asia | Sanjana Thakur | "Aishwarya Rai" | India |
| 2024 | Canada and Europe | Julie Bouchard | "What Burns" | Canada |
| 2024 | Caribbean | Portia Subran | "The Devil's Son" | Trinidad and Tobago |
| 2024 | Pacific | Pip Robertson | "A River Then the Road" | Aotearoa New Zealand |
| 2025 | Africa | Joshua Lubwama | "Mothers Not Appearing in Search" | Uganda |
| 2025 | Asia | Faria Basher | "An Eye and a Leg" | Bangladesh |
| 2025 | Canada and Europe | Chanel Sutherland | "Descend" | Canada |
| 2025 | Caribbean | Subraj Singh | "Margot's Run" | Guyana |
| 2025 | Pacific | Kathleen Ridgwell | "Crab Sticks and Lobster Rolls" | Australia |
| 2026 | Africa | Lisa-Anne Julien | "Me and Ma'am" | South Africa |
| 2026 | Asia | Sharon Aruparayil | "Mehendi Nights" | India |
| 2026 | Canada and Europe | John Edward DeMicoli | "The Bastion's Shadow" | Malta |
| 2026 | Caribbean | Jamir Nazir | "The Serpent in the Grove" | Trinidad and Tobago |
| 2026 | Pacific | Holly Ann Miller | "Second Skin" | New Zealand |
Frequently Asked Questions
Which regions are included in the awards?
The awards are divided into five geographic regions: Africa, Asia, Canada and Europe, the Caribbean, and the Pacific.
Have any authors won more than once?
Yes, some authors have achieved multiple wins. For example, Anushka Jasraj won in Asia in both 2012 and 2017, and Diana McCaulay won in the Caribbean in 2012 and 2022.
What countries are represented in the winners list?
The list includes a vast array of countries, such as Nigeria, India, United Kingdom, Canada, Jamaica, New Zealand, South Africa, Sri Lanka, Trinidad and Tobago, Uganda, Singapore, Guyana, Australia, Fiji, Samoa, Zambia, Malaysia, Cyprus, Bahamas, Namibia, Eswatini, Mauritius, Bangladesh, and Malta.
Are there joint winners in the history of the awards?
Yes, the 2013 awards are specifically noted as having joint winners across the regions.
Which country has a strong presence in the Canada and Europe region?
The United Kingdom appears frequently as a winning country within the Canada and Europe regional category.